- By Samannay Sen
- Mon, 03 Aug 2026 12:47 AM (IST)
- Source:JND
- Complete list of India's medal winners across all sports at CWG 2026.
- Includes every gold, silver and bronze medal won by Indian athletes.
- Covers boxing, athletics, judo, weightlifting and other medal-winning disciplines.
India concluded a successful campaign at the Commonwealth Games 2026 in Glasgow, finishing fourth in the overall medal standings with an impressive haul of 39 medals — 13 gold, 17 silver and 9 bronze. The Indian contingent excelled across multiple disciplines, with boxing emerging as the biggest contributor, while weightlifting, athletics and para-athletics also delivered memorable performances.
Olympic champion Neeraj Chopra, weightlifting icon Saikhom Mirabai Chanu, boxing stars Sachin Siwach and Preeti Pawar, along with several rising talents, ensured India enjoyed one of its strongest Commonwealth Games campaigns.
ALSO READ: CWG 2026 Day 11: India Eyes Final Medals In Judo And Track Cycling; Full Schedule & Medal Events
India's Medal Tally at Commonwealth Games 2026
| Medal | Total |
|---|---|
| Gold | 13 |
| Silver | 17 |
| Bronze | 9 |
| Total | 39 |
Commonwealth Games 2026: Complete List of India's Medal Winners
| No. | Athlete | Event | Sport | Medal |
|---|---|---|---|---|
| 1 | Jhandu Kumar | Men's heavyweight | Para powerlifting | Bronze |
| 2 | Rishikanta Singh | Men's 60kg | Weightlifting | Silver |
| 3 | Mirabai Chanu | Women's 48kg | Weightlifting | Gold |
| 4 | Muthupandi Raja | Men's 65kg | Weightlifting | Silver |
| 5 | Gyaneshwari Yadav | Women's 53kg | Weightlifting | Silver |
| 6 | Bindyarani Devi | Women's 58kg | Weightlifting | Bronze |
| 7 | Sharmila Dhankar | Women's shot put F57 | Para athletics | Gold |
| 8 | Sarvesh Kushare | Men's high jump | Athetics | Silver |
| 9 | Shilpa K Shyla | Women's shot put F57 | Para athletics | Bronze |
| 10 | Valluri Ajaya Babu | Men's 79kg | Weightlifting | Silver |
| 11 | Harjinder Kaur | Women's 69kg | Weightlifting | Silver |
| 12 | Gulveer Singh | Men's 10000m | Athletics | Silver |
| 13 | Murali Sreeshankar | Men's long jump | Athletics | Silver |
| 14 | Dilip Gavit | Men's 100m T47 | Para athletics | Gold |
| 15 | Mohammed Basil | Men's 100m T47 | Para athletics | Silver |
| 16 | Lovepreet Singh | Men's +110kg | Weightlifting | Silver |
| 17 | Seema Kaliramna | Women's discus throw | Athletics | Bronze |
| 18 | Asmita Dey | Women's -48kg | Judo | Gold |
| 19 | Harsh Singh | Men's -60kg | Judo | Gold |
| 20 | Yamini Mourya | Women's -57kg | Judo | Silver |
| 21 | Tejaswin Shankar | Men's decathlon | Athletics | Bronze |
| 22 | Yash Vir Singh | Men's javelin throw | Athletics | Bronze |
| 23 | Neeraj Chopra | Men's javelin throw | Athletics | Silver |
| 24 | Preeti Pawar | Women's 54kg | Boxing | Gold |
| 25 | Pravreen Chithravel | Men's triple jump | Athletics | Silver |
| 26 | Selva Prabhu | Men's triple jump | Athletics | Bronze |
| 27 | Jaismine Lamboria | Women's 57kg | Boxing | Gold |
| 28 | Jadumani Singh | Men's 55kg | Boxing | Silver |
| 29 | Shubham Juyal | Men's shot put F57 | Para athletics | Silver |
| 30 | Soman Rana | Men's shot put F57 | Para athletics | Gold |
| 31 | Unnati Sharma | Women's -63kg | Judo | Bronze |
| 32 | Sakshi Chaudhary | Women's 51kg | Boxing | Gold |
| 33 | Priya Ghanghas | Women's 60kg | Boxing | Gold |
| 34 | Arundhati Choudhary | Women's 70kg | Boxing | Gold |
| 35 | Lovlina Borgohain | Women's 75kg | Boxing | Silver |
| 36 | Sachin Siwach | Men's 60kg | Boxing | Gold |
| 37 | Ankush Panghal | Men's 80kg | Boxing | Gold |
| 38 | Narender Berwal | Men's +90kg | Boxing | Silver |
| 39 | Gulveer Singh | Men's 5000m | Athletics | Bronze |
Boxing Leads India's Golden Run
Indian boxers dominated the ring, accounting for more than half of the country's gold medals. Sachin Siwach, Preeti Pawar, Jaismine Lamboria, Sakshi, Priya and Arundhati Choudhary all finished on top of the podium, underlining India's growing strength in amateur boxing.
The boxing contingent also added three silver medals through Jadumani Singh Mandengbam, Lovlina Borgohain and Narender, making it India's most successful sport at the Games.
Mirabai Chanu Continues Her Golden Legacy
Olympic silver medallist Saikhom Mirabai Chanu once again showcased her class by winning the women's 48kg gold medal, completing a remarkable hat-trick of Commonwealth Games titles.
India also enjoyed success in weightlifting through Harjinder Kaur and Ajith Narayana, who won silver medals, while Bindyarani Devi secured bronze.
Athletics Delivered Big Moments
Athletics contributed significantly to India's medal tally, highlighted by Neeraj Chopra's silver in the men's javelin throw.
The track and field contingent also saw podium finishes from Praveen Chithravel (triple jump), Murali Sreeshankar (long jump), Gulveer Singh (10,000m silver and 5,000m bronze), Yashvir Singh (javelin), Selva Prabhu Thirumaran (triple jump), Tejaswin Shankar (decathlon) and Seema Kaliramna (women's discus throw).
Para-Athletes Shine in Glasgow
India's para-athletes continued their rise on the international stage with multiple medals.
Soman Rana clinched gold in the men's shot put F57, while Mohammed Basil and Shubham Juyal claimed silver medals. Shilpa Shyla added another bronze to India's tally with a strong performance in para-athletics.
Judo and Gymnastics Add to India's Success
India also impressed in judo, where Asmita Dey and Harsh Singh won gold medals. Tulika Maan, Yash Ghangas and Himanshu Jakhar earned silver medals, while Unnati Sharma secured bronze.
In artistic gymnastics, Pranati Nayak added another silver medal to India's impressive campaign.
